| Name: | Cherie SilverRose | Age: | 42 |
| Race: | Human | Height: | 5'1" |
| Character Level: | 15 | Weight: | 86 lbs |
| Primary Class: | Cleric | Hair Color: | Black |
| Alignment: | Neutral Good | Eye Color: | Green |
| XP: | n/a | Sex: | Female |
| Diety: | Aurora | Home: | Ilian, Tear |
| Cleric level: | 13 | ||
| Bard level: | 2 |
Hp: 45 (90)
| STR | 7 | (-2) |
| DEX | 12/16 | (+1/+3) |
| CON | 7/13 | (-2/+1) |
| INT | 15 | (+2) |
| WIS | 20/22 | (+5/+6) |
| CHA | 18 | (+4) |
|
| |||||||||
| Weapons: | |||
| Name: | Damage | | Critical Range | | Total Attack Bonus |
| 1d6 | 15-20 | +10/+5 |
| 1d4 | 19-20 | +10/+5 |
| 1d4 | 19-20 | +13 |
| Feats: |
| Scribe Scroll |
| Improved Initiative |
| Iron Will |
| Craft Wondrous Item |
| Spell Penetration |
| Leadership |
| Leadership? |
| Human Racial Abilities: |
| +1 skill point per level |
| Bonus feat |
| Favored class: Any |
| Class Abilities (Bard): |
| Bardic Lore (+4) |
| Bardsong (2/day): Inspire Courage, Fascinate, Countersong, Inspire Competence, Suggestion, Inspire Greatness |
| Martial Weapon Proficiency: Rapier |
| Class Abilities (Cleric): |
| Turn Undead (7/day, +19 to check (courtesy of the Circlet of Persuasion) |
| Charm Domain: Diplomacy, Bluff, Perform, and Sense Motive are considered class skills |
| Protection Domain: Protective Ward 1/day |
| Skills: | Roll | | Total Skill Level | | Stat Bonus | | Misc. Bonuses | | Points Spent (Bard, Cleric) |
| Perform | +26 | 18 | +4 | +4 | (2, 16) |
| Diplomacy | +26 | 18 | +4 | +4 | (2, 16) |
| Scry | +12 | 10 | +2 | +0 | (3, 7) |
| Knowledge: Nobility | +4 | 1 | +3 | +0 | (1, 0) |
| Knowledge: Arcana | +6 | 2 | +2 | +0 | (0, 2) |
| Knowledge: Religion | +18 | 16 | +2 | +0 | (0, 16) |
| Craft: Painting | +12 | 8 | +2 | +2 | (0, 8) |
| Speak/write: Common | N/A | N/A | N/A | N/A | N/A |
| Speak/write: Celestial | N/A | N/A | N/A | N/A | N/A |
| Speak/write: Elven | N/A | N/A | N/A | N/A | N/A |
| Sense Motive | +16/+17 | 11 | +5/+6 | +0 | (6, 5) |
| Heal | +15/+16 | 10 | +5/+6 | +0 | (0, 10) |
Combat Equipment
Magic Items
Mundane Items of Note
Spells per day
| Spell level | Bard | Cleric |
| 0th | 3 | 6 |
| 1st | 1 | 7+1 |
| 2nd | * | 6+1 |
| 3rd | * | 5+1 |
| 4th | * | 5+1 |
| 5th | * | 4+1 |
| 6th | * | 2+1 |
| 7th | n/a | 1+1 |
| Bard Spells | |||
| Spell level | 0th | 1st | 2nd |
| Dancing Lights | Identify | none yet | |
| Prestidigitation | Silent Image | * | |
| Mage Hand | * | * | |
| Daze | * | * | |
| Ghost Sounds | * | * | |
| * | * | * |
Assorted Notes